Bed Sitter ID 150100
Build cost KSh 7,957,555
1 Bedroom
1 Bathroom
50x100 and above
The 50 x 100 plot can accommodate 12 self contained executive level units too. Its possible that with a little bit of planning, the 12 units could be built in phases, allowing an income while others are being built.
Floor Plans
| Materials | Labour | |
|---|---|---|
| Excavations | KSh 0 | KSh 28,800 |
| Foundations and hardcore filling | KSh 600,849 | KSh 57,600 |
| Ground floor slab | KSh 301,243 | KSh 63,000 |
| Walling | KSh 569,798 | KSh 55,200 |
| Roof beam | KSh 209,984 | KSh 28,000 |
| Roofing | KSh 0 | KSh 0 |
| Plasterwork, floor screeds and window cills | KSh 226,775 | KSh 39,200 |
| Windows | KSh 109,980 | KSh 15,400 |
| Doors | KSh 290,720 | KSh 15,400 |
| Tiling | KSh 376,513 | KSh 19,600 |
| Kitchen, wardrobes, store shelving and mirrors | KSh 833,400 | KSh 0 |
| Wiring, sockets, switched and bulb holders | KSh 0 | KSh 0 |
| Toilets, showers, water tanks and sinks | KSh 1,708,400 | KSh 13,600 |
| Paintwork | KSh 230,452 | KSh 19,600 |
| Boundary Wall | KSh 0 | KSh 0 |
| Waste water disposal | KSh 346,500 | KSh 30,600 |
| Ground Tank Plinth | KSh 0 | KSh 0 |
| Parking slots | KSh 0 | KSh 0 |
| Elecrical works(see separate document for illustration) | KSh 21,190 | KSh 10,200 |
| Plumbing and drainage(see separate document for illustration) | KSh 319,515 | KSh 10,200 |
| Elecrical works(see separate document for illustration) | KSh 4,620 | KSh 10,200 |
| Plumbing and drainage(see separate document for illustration) | KSh 205,073 | KSh 10,200 |
| Roof structure and roof covering | KSh 1,881,530 | KSh 204,000 |
| Ceiling finishes | KSh 268,650 | KSh 37,800 |
| Fascia board | KSh 17,094 | KSh 11,000 |
| Rain water pipes and gutters | KSh 37,583 | KSh 16,800 |
| Plumbing and drainage(see separate document for illustration) | KSh 71,500 | KSh 10,200 |
| Plumbing Installation | KSh 183,020 | KSh 0 |
| Plumbing and drainage(see separate document for illustration) | KSh 27,240 | KSh 10,200 |
| Concrete plinth: | KSh 14,210 | KSh 0 |
| Concrete tops: | KSh 0 | KSh 35,200 |
| Elecrical works(see separate document for illustration) | KSh 16,853 | KSh 4,800 |
| KSh 0 | KSh 5,400 | |
| Elecrical works(see separate document for illustration) | KSh 5,060 | KSh 10,200 |
| Boundary wall | KSh 0 | KSh 0 |
| Excavations; | KSh 0 | KSh 16,800 |
| Footings and walling; | KSh 251,958 | KSh 25,200 |
| Ground tank plinth | KSh 9,500 | KSh 2,000 |
| Pavings and parkings | KSh 0 | KSh 0 |
| Excavations | KSh 0 | KSh 16,800 |
| Materials | KSh 313,590 | KSh 27,200 |
When you buy this plan you'll get;
- Architectural drawings in PDF format
- Bills of materials and labour with budget costs
- Access to a project management tool to help you manage your build
- All engineering drawings
- Access to Inuua verified suppliers and contractors

