3 Bedroom Bungalow - ID 3181
Build cost KSh 3,983,944
3 Bedroom
1 Bathroom
A well design compact flat roof 3 bedroom bungalow, a kitchen with breakfast counter and shared bathroom
Floor Plans
Materials | Labour | |
---|---|---|
Excavations | KSh 0 | KSh 21,600 |
Foundations and hardcore filling | KSh 246,790 | KSh 66,000 |
Ground floor slab | KSh 114,707 | KSh 73,200 |
Ground floor Walling | KSh 0 | KSh 0 |
Ground Floor Columns | KSh 44,181 | KSh 24,400 |
Suspended roof beams and slabs | KSh 482,693 | KSh 28,000 |
Roofing | KSh 0 | KSh 0 |
Plasterwork, floor screeds and window cills | KSh 108,915 | KSh 30,600 |
Windows | KSh 109,640 | KSh 17,000 |
Doors | KSh 165,960 | KSh 18,600 |
Tiling | KSh 112,098 | KSh 20,000 |
Kitchen, wardrobes, store shelving and mirrors | KSh 618,550 | KSh 0 |
Wiring, sockets, switched and bulb holders | KSh 0 | KSh 0 |
Toilets, showers, water tanks and sinks | KSh 247,450 | KSh 42,600 |
Paintwork | KSh 175,476 | KSh 24,000 |
Waste water disposal | KSh 126,900 | KSh 30,600 |
Water storage | KSh 550,000 | KSh 64,400 |
Parking slots | KSh 0 | KSh 0 |
Elecrical works(see separate document for illustration) | KSh 2,550 | KSh 6,800 |
Plumbing and drainage(see separate document for illustration) | KSh 39,855 | KSh 64,200 |
Elecrical works(see separate document for illustration) | KSh 9,500 | KSh 6,800 |
Plumbing and drainage(see separate document for illustration) | KSh 3,600 | KSh 6,800 |
Screeds | KSh 72,470 | KSh 0 |
Waterprooing | KSh 109,890 | KSh 0 |
Protective tiles | KSh 93,600 | KSh 0 |
Rain water pipes and gutters | KSh 15,600 | KSh 41,800 |
Plumbing and drainage(see separate document for illustration) | KSh 231,370 | KSh 13,400 |
Plumbing and drainage(see separate document for illustration) | KSh 9,840 | KSh 22,200 |
Concrete plinth: | KSh 4,547 | KSh 0 |
Concrete tops: | KSh 3,998 | KSh 44,000 |
Elecrical works(see separate document for illustration) | KSh 29,542 | KSh 20,000 |
Conduit Fittings/Accesories | KSh 86,936 | KSh 4,800 |
Elecrical works(see separate document for illustration) | KSh 17,950 | KSh 9,600 |
Excavations | KSh 0 | KSh 16,800 |
Materials | KSh 40,165 | KSh 27,200 |
Roof structure and roof covering | KSh 689,054 | KSh 19,600 |
Ceiling finishes | KSh 97,470 | KSh 4,400 |
Fascia board | KSh 10,164 | KSh 2,200 |
Elecrical works(see separate document for illustration) | KSh 6,690 | KSh 1,200 |
Plumbing and drainage(see separate document for illustration) | KSh 57,500 | KSh 0 |
When you buy this plan you'll get;
- Architectural drawings in PDF format
- Bills of materials and labour with budget costs
- Access to a project management tool to help you manage your build
- All engineering drawings
- Access to Inuua verified suppliers and contractors