3 Bedroom Bungalow - ID 3110
Build cost KSh 3,627,667
3 Bedroom
2 Bathroom
50x100 and above
A separate loving and family areas give a design based on the need for peace and quiet even while welcoming visitors.
Floor Plans
| Materials | Labour | |
|---|---|---|
| Foundations and hardcore filling | KSh 244,014 | KSh 44,800 |
| Ground floor slab | KSh 133,078 | KSh 49,000 |
| Walling | KSh 165,862 | KSh 27,600 |
| Roof beam | KSh 194,077 | KSh 12,000 |
| Roofing | KSh 0 | KSh 0 |
| Windows | KSh 53,100 | KSh 11,000 |
| Plasterwork, floor screeds and window cills | KSh 78,306 | KSh 24,600 |
| Doors | KSh 96,980 | KSh 11,000 |
| Tiling | KSh 133,491 | KSh 11,200 |
| Kitchen, wardrobes, store shelving and mirrors | KSh 266,625 | KSh 0 |
| Wiring, sockets, switched and bulb holders | KSh 0 | KSh 0 |
| Toilets, showers, water tanks and sinks | KSh 0 | KSh 3,200 |
| Paintwork | KSh 111,000 | KSh 14,000 |
| Waste water disposal | KSh 126,900 | KSh 23,800 |
| Parking slots | KSh 0 | KSh 0 |
| Excavations | KSh 0 | KSh 12,000 |
| Elecrical works(see separate document for illustration) | KSh 2,310 | KSh 6,800 |
| Plumbing and drainage(see separate document for illustration) | KSh 50,510 | KSh 6,800 |
| Elecrical works(see separate document for illustration) | KSh 23,000 | KSh 6,800 |
| Plumbing and drainage(see separate document for illustration) | KSh 43,423 | KSh 6,800 |
| Roof structure and roof covering | KSh 754,826 | KSh 156,800 |
| Ceiling finishes | KSh 117,360 | KSh 26,600 |
| Fascia board | KSh 11,088 | KSh 6,600 |
| Rain water pipes and gutters | KSh 20,902 | KSh 5,600 |
| Plumbing and drainage(see separate document for illustration) | KSh 244,240 | KSh 8,600 |
| Elecrical works(see separate document for illustration) | KSh 7,320 | KSh 6,000 |
| Plumbing and drainage(see separate document for illustration) | KSh 6,560 | KSh 8,600 |
| Concrete plinth: | KSh 5,684 | KSh 0 |
| Concrete tops: | KSh 3,998 | KSh 26,400 |
| Elecrical works(see separate document for illustration) | KSh 29,777 | KSh 6,800 |
| Plumbing and drainage(see separate document for illustration) | KSh 252,150 | KSh 0 |
| Elecrical works(see separate document for illustration) | KSh 14,300 | KSh 6,800 |
| Plumbing and drainage(see separate document for illustration) | KSh 54,000 | KSh 0 |
| Excavations | KSh 0 | KSh 12,000 |
| Materials | KSh 102,288 | KSh 20,400 |
| Plumbing and drainage(see separate document for illustration) | KSh 42,000 | KSh 0 |
When you buy this plan you'll get;
- Architectural drawings in PDF format
- Bills of materials and labour with budget costs
- Access to a project management tool to help you manage your build
- All engineering drawings
- Access to Inuua verified suppliers and contractors


