4 bedroom maisonette - 42310
Build cost KSh 14,072,481
4 Bedroom
3 Bathroom
30x60 and above
4 bedroom maisonette - 42310
Floor Plans
Materials | Labour | |
---|---|---|
Excavations | KSh 0 | KSh 73,600 |
Foundations and hardcore filling | KSh 585,922 | KSh 117,600 |
Ground floor slab | KSh 221,923 | KSh 128,800 |
Elecrical works(see separate document) | KSh 20,000 | KSh 19,000 |
Plumbing and drainage(see separate document) | KSh 94,590 | KSh 19,000 |
Ground floor Walling | KSh 204,631 | KSh 123,200 |
Elecrical works(see separate document) | KSh 30,000 | KSh 19,000 |
Plumbing and drainage(see separate document) | KSh 70,000 | KSh 19,000 |
Ground and first floor columns | KSh 124,280 | KSh 41,600 |
Suspended first floor beams, slabs and staircase | KSh 993,793 | KSh 46,800 |
Elecrical works(see separate document) | KSh 35,000 | KSh 21,000 |
Plumbing and drainage(see separate document) | KSh 15,000 | KSh 11,400 |
First floor Walling | KSh 246,769 | KSh 123,200 |
Elecrical works(see separate document) | KSh 30,000 | KSh 19,000 |
Plumbing and drainage(see separate document) | KSh 70,000 | KSh 19,000 |
Suspended Second floor beams, slabs and staircase | KSh 929,877 | KSh 46,800 |
Elecrical works(see separate document) | KSh 35,000 | KSh 21,000 |
Plumbing and drainage(see separate document) | KSh 15,000 | KSh 11,400 |
Second floor Walling | KSh 130,938 | KSh 11,200 |
Elecrical works(see separate document) | KSh 5,000 | KSh 2,200 |
Plumbing and drainage(see separate document) | KSh 5,000 | KSh 2,200 |
Roof slab and beams | KSh 227,761 | KSh 30,800 |
Elecrical works(see separate document) | KSh 5,000 | KSh 2,200 |
Roofing | KSh 0 | KSh 0 |
Screeds | KSh 167,271 | KSh 0 |
Waterprooing | KSh 265,384 | KSh 0 |
Protective tiles | KSh 200,200 | KSh 0 |
Rain water pipes and gutters | KSh 31,600 | KSh 67,200 |
Plumbing and drainage(see separate document) | KSh 117,080 | KSh 21,400 |
Pergola | KSh 121,662 | KSh 25,200 |
Railing | KSh 139,500 | KSh 8,800 |
Plasterwork, floor screeds and window cills | KSh 352,754 | KSh 58,800 |
Windows (Steel casemnt windows) | KSh 997,495 | KSh 48,400 |
Doors | KSh 535,545 | KSh 61,600 |
Tiling | KSh 955,037 | KSh 43,200 |
Plumbing and drainage(see separate document) | KSh 39,310 | KSh 21,400 |
Kitchen, wardrobes, store shelving and mirrors | KSh 839,400 | KSh 0 |
Concrete plinth: | KSh 13,034 | KSh 0 |
Concrete tops: | KSh 2,719 | KSh 89,600 |
Wiring, sockets, switched and bulb holders | KSh 0 | KSh 0 |
Elecrical works(see separate document) | KSh 100,000 | KSh 23,000 |
Toilets, showers, water tanks and sinks | KSh 595,250 | KSh 21,400 |
Paintwork | KSh 609,714 | KSh 39,200 |
Elecrical works(see separate document) | KSh 5,000 | KSh 3,000 |
Waste water disposal | KSh 285,000 | KSh 61,600 |
Ancillary structures | KSh 1,700,000 | KSh 150,000 |
Parking slots | KSh 0 | KSh 0 |
Excavations | KSh 0 | KSh 22,400 |
Materials | KSh 173,635 | KSh 35,200 |
When you buy this plan you'll get;
- Architectural drawings in PDF format
- Bills of materials and labour with budget costs
- Access to a project management tool to help you manage your build
- All engineering drawings
- Access to Inuua verified suppliers and contractors