3 Bedroom Bungalow ID - 3171
1 person purchased this plan
3 Bedrooms
2 Bathrooms
50x100 and above
Build cost KSh 3,788,137
3 Bedrooms
2 Bathrooms
50x100 and above
The large living area of this plan gives the family the option to really make the home with their own interior design.
Floor Plans
When you buy this plan you'll get:
-
Architectural drawings in PDF format
-
Bills of materials and labour with budget costs
-
Access to a project management tool to help you manage your build
-
All engineering drawings
-
Access to Inuua verified suppliers and contractors
Materials | Labour | |
---|---|---|
Excavations | KSh 0 | KSh 15,000 |
Foundations and hardcore filling | KSh 248,811 | KSh 44,800 |
Ground floor slab | KSh 203,300 | KSh 62,600 |
Walling | KSh 226,838 | KSh 41,200 |
Roof beam | KSh 169,277 | KSh 12,000 |
Roofing | KSh 1,176,082 | KSh 237,800 |
Plasterwork, floor screeds and window cills | KSh 82,861 | KSh 30,600 |
Windows | KSh 63,000 | KSh 11,000 |
Doors | KSh 87,520 | KSh 11,000 |
Tiling | KSh 145,584 | KSh 19,800 |
Kitchen, wardrobes, store shelving and mirrors | KSh 256,204 | KSh 26,400 |
Wiring, sockets, switched and bulb holders | KSh 16,042 | KSh 6,800 |
Toilets, showers, water tanks and sinks | KSh 155,000 | KSh 8,600 |
Paintwork | KSh 123,830 | KSh 20,800 |
Waste water disposal | KSh 126,900 | KSh 23,800 |
Parking slots | KSh 102,288 | KSh 32,400 |
When you buy this plan you'll get:
-
Architectural drawings in PDF format
-
Bills of materials and labour with budget costs
-
Access to a project management tool to help you manage your build
-
All engineering drawings
-
Access to Inuua verified suppliers and contractors