2 Bedroom Bungalow -ID 2111
2 Bedrooms
1 Bathroom
40x80 and above
Build cost KSh 2,979,015
2 Bedrooms
1 Bathroom
40x80 and above
A great cost effective design where budget needs to be considered.
Floor Plans
When you buy this plan you'll get:
-
Architectural drawings in PDF format
-
Bills of materials and labour with budget costs
-
Access to a project management tool to help you manage your build
-
All engineering drawings
-
Access to Inuua verified suppliers and contractors
Materials | Labour | |
---|---|---|
Excavations | KSh 0 | KSh 9,000 |
Foundations and hardcore filling | KSh 186,796 | KSh 40,600 |
Ground floor slab | KSh 150,779 | KSh 60,200 |
Walling | KSh 149,699 | KSh 40,200 |
Roof beam | KSh 97,769 | KSh 12,000 |
Roofing | KSh 928,631 | KSh 200,000 |
Plasterwork, floor screeds and window cills | KSh 61,088 | KSh 26,400 |
Windows | KSh 45,900 | KSh 8,800 |
Doors | KSh 68,600 | KSh 8,800 |
Tiling | KSh 152,259 | KSh 15,400 |
Kitchen, wardrobes, store shelving and mirrors | KSh 175,608 | KSh 22,800 |
Wiring, sockets, switched and bulb holders | KSh 29,642 | KSh 5,600 |
Toilets, showers, water tanks and sinks | KSh 75,000 | KSh 5,600 |
Paintwork | KSh 99,855 | KSh 16,600 |
Waste water disposal | KSh 126,900 | KSh 23,800 |
Parking slots | KSh 102,288 | KSh 32,400 |
When you buy this plan you'll get:
-
Architectural drawings in PDF format
-
Bills of materials and labour with budget costs
-
Access to a project management tool to help you manage your build
-
All engineering drawings
-
Access to Inuua verified suppliers and contractors